<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuilderPress&#187; BuilderPress</title>
	<atom:link href="http://builderpress.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://builderpress.com</link>
	<description>Content and Media Management for Home Builders</description>
	<lastBuildDate>Thu, 22 Mar 2012 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://builderpress.com/?v=3.3.2</generator>
		<item>
		<title>Social Proof</title>
		<link>http://builderpress.com/social-proof</link>
		<comments>http://builderpress.com/social-proof#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:36:54 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=842</guid>
		<description><![CDATA[<div><img width="613" height="265" src="http://builderpress.com/files/2011/12/socialproof.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="social proof" title="social proof" /></div>Social proof, also known as informational social influence, is a psychological phenomenon where people assume the actions of others reflect correct behavior for a given situation. This effect is prominent in ambiguous social situations where people are unable to determine the appropriate mode of behavior, and is driven by the assumption that surrounding people possess [...]]]></description>
		<wfw:commentRss>http://builderpress.com/social-proof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voice Carries</title>
		<link>http://builderpress.com/your-voice-carries</link>
		<comments>http://builderpress.com/your-voice-carries#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:41:29 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=665</guid>
		<description><![CDATA[<div><img width="613" height="265" src="http://builderpress.com/files/2011/11/your-voice-carries.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="your voice carries" title="your voice carries" /></div>Did you get called out for talking too loudly by your grade school teacher? She might have said something like, &#8220;Timmy quiet down, you are being too loud.&#8221; Or &#8220;use your inside tone&#8230; your voice carries.&#8221; Mrs. Berry was right then, and her wisdom still stands true today. Your voice does carry. More than just [...]]]></description>
		<wfw:commentRss>http://builderpress.com/your-voice-carries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be A Socialite</title>
		<link>http://builderpress.com/be-a-socialite</link>
		<comments>http://builderpress.com/be-a-socialite#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:21:15 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=662</guid>
		<description><![CDATA[<div><img width="613" height="265" src="http://builderpress.com/files/2011/11/your-social-market.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="your social market" title="your social market" /></div>A socialite is a person who participates in social activities and spends a significant amount of time interacting with others of a similar social group.]]></description>
		<wfw:commentRss>http://builderpress.com/be-a-socialite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Yourself</title>
		<link>http://builderpress.com/pick-yourself</link>
		<comments>http://builderpress.com/pick-yourself#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:57:16 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=656</guid>
		<description><![CDATA[<div><img width="613" height="265" src="http://builderpress.com/files/2011/11/digital-real-estate.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="pick yourself" title="pick yourself" /></div>You&#8217;re it. No standing in line behind someone else&#8230; and you surely don&#8217;t need to be chosen by another person. You do the choosing. [Warning: courage needed.] Pick yourself first. When you decide that you are the one, everything else gets easy. Easy to know who you are. Easy to know what to do. Easier [...]]]></description>
		<wfw:commentRss>http://builderpress.com/pick-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Idea</title>
		<link>http://builderpress.com/the-big-idea</link>
		<comments>http://builderpress.com/the-big-idea#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:48:31 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=651</guid>
		<description><![CDATA[<div><img width="613" height="265" src="http://builderpress.com/files/2011/11/businessman-push-the-button.jpg" class="attachment-inspyr-post-thumbnail wp-post-image" alt="the big idea" title="The Big Idea" /></div>How would you feel if you discovered that fundamental economic conditions that fuel your business fire just flickered out? What if you overheard the local media outlet blast your prospects with cold and abrasive news messages headlined with gloom and doom? What would you do if you woke up this morning and learned you are [...]]]></description>
		<wfw:commentRss>http://builderpress.com/the-big-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up 1.6 percent in June 2011</title>
		<link>http://builderpress.com/june-new-home-sales-up</link>
		<comments>http://builderpress.com/june-new-home-sales-up#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:56:59 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=499</guid>
		<description><![CDATA[The Census Bureau report for June 2011, suggests sales of new single-family houses (new home construction) in June 2011 were at a seasonally adjusted annual rate of 312,000. New home sales up slightly over last month. This is 1.0 percent (±12.5%)* below the revised May rate of 315,000, but is 1.6 percent (±14.1%)* above the [...]]]></description>
		<wfw:commentRss>http://builderpress.com/june-new-home-sales-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales January 2011</title>
		<link>http://builderpress.com/january-new-home-sales</link>
		<comments>http://builderpress.com/january-new-home-sales#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:59:52 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=470</guid>
		<description><![CDATA[Dropped 12.6 percent below the revised December rate of 325,000. These new home sales statistics represent an 18.6 percent dip below the January 2010 estimate of 349,000 single-family homes sold. This is a dramatic downward change from the December 2010 new home sales figures. The seasonally adjusted estimate of new houses for sale at the [...]]]></description>
		<wfw:commentRss>http://builderpress.com/january-new-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Up in December</title>
		<link>http://builderpress.com/december-new-home-sales-up</link>
		<comments>http://builderpress.com/december-new-home-sales-up#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:45:25 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=451</guid>
		<description><![CDATA[New home sales in the U.S. jumped far more than expected last month, but 2010 was still the worst year on record for the battered building industry. Sales increased by 17.5% compared with the prior month, rising to a seasonally adjusted annual sales pace of 329,000, the Commerce Department said Wednesday. The increase was driven [...]]]></description>
		<wfw:commentRss>http://builderpress.com/december-new-home-sales-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Home Sales: 09/10</title>
		<link>http://builderpress.com/september-new-home-sales</link>
		<comments>http://builderpress.com/september-new-home-sales#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:35:00 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=347</guid>
		<description><![CDATA[<div><img width="300" height="200" src="http://builderpress.com/files/2010/10/red-blue-graph.png" class="attachment-inspyr-post-thumbnail wp-post-image" alt="september 2010 new home sales data" title="new home sales 09-2010" /></div>Data: new residential sales for September 2010 Sales of new single-family houses in September 2010 were at a seasonally adjusted annual rate of 307,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. September new home sales up 6 percent from August This is 6.6 [...]]]></description>
		<wfw:commentRss>http://builderpress.com/september-new-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising</title>
		<link>http://builderpress.com/advertising</link>
		<comments>http://builderpress.com/advertising#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:13:12 +0000</pubDate>
		<dc:creator>BuilderPress</dc:creator>
				<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://builderpress.com/?p=339</guid>
		<description><![CDATA[BuilderPress offers compelling advertising opportunities that drive brand awareness and sales. We offer a wide range of verticals, specific demographics, Geo-targeting and creative online digital advertising programs. Limited opportunities available to acquire BuilderPress for site takeovers, SEO keyword targeting, owned media development, and content marketing with social media. For more information, let&#8217;s get in touch.]]></description>
		<wfw:commentRss>http://builderpress.com/advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

